Referências
País:
- Áustria
- Alemanha
- Bielorrússia
- Bulgária
- Croácia
- Eslováquia
- França
- Geórgia
- Grécia
- Hong Kong
- Hungria
- Irlanda
- Itália
- Cazaquistão
- Países Baixos
- Portugal
- Qatar
- Reino Unido
- República Checa
- Roménia
- Rússia
- Sérvia
- Turquia
- Ucrânia
Bulgária
Building - Commercial - Residencial
| Cliente final | Localidade/País | Produtos | Consulente/Empreiteiro |
|---|---|---|---|
| Extension of production lines | Sofia | SV, SHS | Nestle Sofia |
| Hermes Office/Shopping Centre | Sofia | Boosters, FCS, FHS, Hydrovar, Sewage Lifting Stations | Terna (GR) |
| Rehabilitation of pumping station | Sofia | SV, FHS, Hydrovar Smart | Sofiyska voda |
| Replacement of industrial pumps | Silistra | LSN, ICP, Hydrovar | Faserles |
| Sofia Metro extension | Sofia | Z6 | Taisei Corporation |
| Citroen Centre | Sofia | boosters, FH | Trans Water |
| Alcohol production plant | Gorna Malina | boosters, LSB, Diesel fire fighting units, SV | Prophex Bioprodukti |
| Reconstruction of heating plant | Sofia | LT, MP | Toplofikazia Sofia |
| Heating system for Mont View Building | Sofia | FCE, TC | Thermo Build |
| Water supply + fire fighting system for Belissimo Bldg. | Sofia | boosters, DLC, SVH | Synchron-S |
| Extension of production lines | Sofia | FH, LM, Hydrovar | Weiss Profil |
| Reconstruction of paper mill | Stambolyiski | LSN, LCP | Mondi Stamboliyski Paper Mill |
| Hermes Park Carfour | Sofia | TCS,FCE, FHE,FHS, LS, HYDROVAR, DLG, SEKAMATIK, GHV50, GHV20, GEN (fire fighting booster set) | Terna Sa Branch Bul |
| Hotel Sheraton | Sofia | SVH, VDH 2.35, various | Hotel Sheraton |
| Brewery Shumen | Shumen | LMRH, various | Brewery Shumen |
| Hotel Europe | Sofia | VDH 2.8-3 | Hotel Europe |
| Polish Embassy | Sofia | VDH 3.8-5, various | Polish Embassy |
| Municipality Albena | Dobric | SVH 8, 16, 30, various | Municipality Albena |
