Referências
País:
- Áustria
- Alemanha
- Bielorrússia
- Bulgária
- Croácia
- Eslováquia
- França
- Geórgia
- Grécia
- Hong Kong
- Hungria
- Irlanda
- Itália
- Cazaquistão
- Países Baixos
- Portugal
- Qatar
- Reino Unido
- República Checa
- Roménia
- Rússia
- Sérvia
- Turquia
- Ucrânia
Hungria
Buiding Services - Indústria ligeira - Residencial
| Opera | City | Type of Product Installed | Customer |
|---|---|---|---|
| Building water supply | Budapest | 125LMRH200U 754 / 50 LMH 160U 752 | Central Business Center |
| Building water supply | Budapest | VDH 28/6 | Bank Center |
| Municipality water supply | Csömör | VDH 66/4 | Water Works Csömör |
| Water Works Vallus | Vallus | VDH 2.7/5-2 | Water Works Vallus |
| Municipality water supply | Uzsabanya | VDH 28/6 | Water Works Uzsabanya |
| Municipality water supply | Szombathely | VDH 28/4 / VDH 20/8x | Water Works Szombathely |
| Municipality water supply | Sopron | VDH 14/3 | Water Works Sopron |
| Municipality water supply | Balatongyörök | VDH 2.14/4-2 | Water Works Balatongyörök |
| Municipality water supply | Nagykovacsi | VDH 3.22/8-2 / VDH 1.7/3-2 | Water Works Nagykovacsi |
| Municipality water supply | Miskolc | VDH 1.14/2-2 | Water Works Miskolc |
| Thermal Hotel water supply | Heviz | VDH 12/9 | Hotels Heviz |
